Industry: Film Reports
Film Reports
Box Office Mojo- How many people have gone to watch a film at the cinemaWho is currently at the top? - Avengers:Infinity War ($2,047,687,731)
What company owns the film industry in 2018? - Buena Vista: Walt Disney ($2,947.9)
Worldwide 2018?-
1. | Avengers: Infinity War | $2,047,687,731 |
2. | Black Panther | $1,346,913,161 |
3. | Jurassic World 2 | $1,304,944,060 |
4. | Incredibles 2 | $1,241,435,568 |
5. | Venom |
Different box offices-Last 28 days
Row | Date (click to view) | Day # | Top 10 Gross | % Change YD / LW | Movies Tracked | #1 Movie | Gross | ||
1 | Mon | 316 | $22,745,739 | -51.0% | +130.9% | 60 | The Grinch | $10,665,595 | |
2 | Tue | 317 | $14,215,303 | -37.5% | -11.8% | 62 | The Grinch | $4,952,140 | |
3 | Wed | 318 | $8,475,182 | -40.4% | -2.3% | 62 | The Grinch | $2,661,885 | |
4 | Thu | 319 | $8,057,482 | -4.9% | +1.1% | 62 | The Grinch | $2,523,805 | |
5 | Fri | 320 | $52,088,352 | +546.5% | +20.0% | 60 | Fantastic Beasts 2 | $25,473,261 |
In a reflection comment below please answer briefly - why do you think 'Avengers:Infinity War' was so successful?
ReplyDeleteMiss C
Avengers: Infinity war was so successful as it is another on of the avengers films therefore fans of other avengers films will be so desperate to watch it to be up to date with the story line. Also, the big name of the Avengers makes the watch rate high as it is well known
Delete